MLS Listing: 4684488 - 14610 E SHADOW CANYON Drive
This Single Family - Detached home, built in 2007, is located in Fountain Hills, Arizona. Featuring 4 bedroom(s), 6 bathroom(s) and 7192 square feet, 14610 E SHADOW CANYON Drive presently lists for $2,250,000.
Barbara Romeo can provide more information about this listing and similar listings for sale at 866-628-0413 Ext 0464.
Photo Gallery
![]() |
![]() |
Main Details
| MLS: | 4684488 |
| Listings Price: | $2,250,000 |
| Address: | 14610 E SHADOW CANYON Drive Fountain Hills AZ, 85268 |
| Bedroom / Bathroom: | 4 Bedroom(s), 6 Bathroom(s) |
| Square Footage: | 7192 sqft. |
| Year Built: | 2007 |
User Tools
Property Details
| Features: | Fire Sprinklers,Wet Bar(s),Water Softener Owned |
| Kitchen Features: | Built-in Microwave,Wall Oven(s),Refrigerator,Kitchen Island,Granite Countertops,Disposal,Dishwasher,Cook Top Gas |
| Exterior Features: | Balcony/Deck(s),Pvt Yrd(s)/Crtyrd(s),Private Street(s),Patio,Covered Patio(s),Built-in BBQ |
| Additional Bedroom: | Master Bdrm Split,Separate Bdrm Exit,Othr Bdr Walkin Clst,Other Bdrm Split,Mstr Bdr Walkin Clst |
| Community Features: | Gated Community |
| Parking Features: | Attch'd Gar Cabinets,Extnded Lngth Garage,Electric Door Opener |
| Architecture: | Santa Barbara/Tuscan |
| Cooling: | Refrigeration |
| Dining Area: | Breakfast Bar,Formal,Eat-in Kitchen,Breakfast Room |
| Dwelling Type: | Single Family - Detached |
| Landscaping: | Auto Timer H2O Back,Yrd Wtring Sys Front,Yrd Wtring Sys Back,Desert Front,Desert Back,Auto Timer H2O Front |
| Association Fee Includes: | Common Area Maint |
| Fencing: | Block,View/Wrought Iron |
| Fireplace: | 2 Fireplace,Gas Fireplace,Firepit |
| Heating: | Electric Heat |
| Horses Allowed: | N |
| Level: | 3 |
| Master Bathroom: | 2 Master Baths,Tubs with Jets,Separate Shwr & Tub,Full Bth Master Bdrm,Double Sinks |
| Other Rooms: | Bonus/Game Room,Media Room,Guest Qtrs-Sep Entrn,Great Room,Family Room,Exercise/Sauna Room,Den/Office |
| Planned Community: | Shadow Canyon |
| Private Pool: | Fenced Pool,Pool - Private |
| Property Description: | Hillside Lot,Mountain View(s) |
| Roofing: | All Tile |
| Sewer: | Sewer - Public |
| Spa: | None |
| Utilities: | SRP,SW Gas |
| Water: | Pvt Water Company |
| Special Listing Condition: | N/A |
| Lot SqFt: | 56965.00 |
| Elementary School: | Fountain Hills |
| Jr. High School: | Fountain Hills |
| High School: | Fountain Hills |
| Listing Courtesy of: | Prudential Arizona Properties |










