MLS Listing: 4671553 - 16806 E TREVINO Drive
This Single Family - Detached home, built in 2005, is located in Fountain Hills, Arizona. Featuring 3 bedroom(s), 3 bathroom(s) and 2246 square feet, 16806 E TREVINO Drive presently lists for $439,000.
Barbara Romeo can provide more information about this listing and similar listings for sale at 866-628-0413 Ext 0464.
Photo Gallery
![]() |
![]() |
Main Details
| MLS: | 4671553 |
| Listings Price: | $439,000 |
| Address: | 16806 E TREVINO Drive Fountain Hills AZ, 85268 |
| Bedroom / Bathroom: | 3 Bedroom(s), 3 Bathroom(s) |
| Square Footage: | 2246 sqft. |
| Year Built: | 2005 |
User Tools
Property Details
| Features: | 9+ Flat Ceilings,Water Softener Owned,No Interior Steps,Fire Sprinklers,Drink Wtr Filter Sys |
| Kitchen Features: | Built-in Microwave,Wall Oven(s),Reverse Osmosis,Refrigerator,Range/Oven Elec,Kitchen Island,Granite Countertops,Dishwasher,Cook Top Elec |
| Exterior Features: | Covered Patio(s),Storage Shed(s),Patio |
| Additional Bedroom: | 2 Master Bdrms,Master Bdrm Split |
| Community Features: | |
| Parking Features: | Electric Door Opener,RV Parking |
| Architecture: | Spanish |
| Cooling: | Refrigeration |
| Dining Area: | Eat-in Kitchen,Formal |
| Dwelling Type: | Single Family - Detached |
| Landscaping: | Desert Back,Yrd Wtring Sys Front,Yrd Wtring Sys Back,Desert Front |
| Association Fee Includes: | No Fees |
| Fencing: | Concrete Panel,View/Wrought Iron |
| Fireplace: | 1 Fireplace,Fireplace Living Rm,Fireplace Family Rm |
| Heating: | Electric Heat |
| Horses Allowed: | N |
| Level: | 1 |
| Master Bathroom: | 2 Master Baths,Tubs with Jets,Separate Shwr & Tub,Full Bth Master Bdrm,Double Sinks |
| Other Rooms: | Family Room |
| Planned Community: | |
| Private Pool: | Heated Pool,Pool - Private |
| Property Description: | Mountain View(s) |
| Roofing: | All Tile,Concrete |
| Sewer: | Sewer - Public |
| Spa: | Spa - Heated,Spa - Private |
| Utilities: | SRP |
| Water: | Pvt Water Company |
| Special Listing Condition: | N/A |
| Lot SqFt: | 43037.00 |
| Elementary School: | Fountain Hills |
| Jr. High School: | Fountain Hills Middle |
| High School: | Fountain Hills |
| Listing Courtesy of: | HomeSmart |










