MLS Listing: 4669414 - 15128 E VERMILLION Drive
This Single Family - Detached home, built in 1999, is located in Fountain Hills, Arizona. Featuring 4 bedroom(s), 4 bathroom(s) and 2700 square feet, 15128 E VERMILLION Drive presently lists for $474,900.
Barbara Romeo can provide more information about this listing and similar listings for sale at 866-628-0413 Ext 0464.
Photo Gallery
![]() |
![]() |
Main Details
| MLS: | 4669414 |
| Listings Price: | $474,900 |
| Address: | 15128 E VERMILLION Drive Fountain Hills AZ, 85268 |
| Bedroom / Bathroom: | 4 Bedroom(s), 4 Bathroom(s) |
| Square Footage: | 2700 sqft. |
| Year Built: | 1999 |
User Tools
Property Details
| Features: | 9+ Flat Ceilings,Soft Water Loop,No Interior Steps,Fire Sprinklers |
| Kitchen Features: | Built-in Microwave,Wall Oven(s),Refrigerator,Range/Oven Elec,Pantry,Disposal,Dishwasher,Cook Top Elec |
| Exterior Features: | Covered Patio(s),Separate Guest House,Pvt Yrd(s)/Crtyrd(s),Private Street(s),Patio |
| Additional Bedroom: | 2 Master Bdrms,Separate Bdrm Exit,Mstr Bdrm Sitting Rm,Mstr Bdr Walkin Clst |
| Community Features: | Biking/Walking Path,On-Site Guard,Guarded Entry,Golf Course,Gated Community |
| Parking Features: | Attch'd Gar Cabinets,Separate Strge Area,Electric Door Opener |
| Architecture: | Santa Barbara/Tuscan |
| Cooling: | Refrigeration |
| Dining Area: | Breakfast Bar,Eat-in Kitchen,Dining in LR/GR |
| Dwelling Type: | Single Family - Detached |
| Landscaping: | Auto Timer H2O Back,Yrd Wtring Sys Front,Yrd Wtring Sys Back,Desert Front,Desert Back,Auto Timer H2O Front |
| Association Fee Includes: | Common Area Maint,Street Maint,Garbage Collection |
| Fencing: | Block,View/Wrought Iron |
| Fireplace: | 1 Fireplace,Gas Fireplace,Fireplace Living Rm |
| Heating: | Gas Heat |
| Horses Allowed: | N |
| Level: | 1 |
| Master Bathroom: | Double Sinks,Tubs with Jets,Separate Shwr & Tub,Full Bth Master Bdrm |
| Other Rooms: | Great Room,Guest Qtrs-Sep Entrn |
| Planned Community: | Eagle Mountain Golf Club |
| Private Pool: | Heated Pool,Pool - Private |
| Property Description: | Borders Common Area,North/South Exposure,Mountain View(s),Cul-De-Sac Lot |
| Roofing: | All Tile |
| Sewer: | Sewer - Public,Sewer in & Cnctd |
| Spa: | None |
| Utilities: | SRP,SW Gas |
| Water: | Pvt Water Company |
| Special Listing Condition: | N/A |
| Lot SqFt: | 9392.00 |
| Elementary School: | Four Peaks Elementary - Fountain Hills |
| Jr. High School: | Fountain Hills Middle |
| High School: | Fountain Hills |
| Listing Courtesy of: | Coldwell Banker Residential Brokerage |










