MLS Listing: 4635319 - 16258 E KINGSTREE Boulevard
This Single Family - Detached home, built in 1999, is located in Fountain Hills, Arizona. Featuring 3 bedroom(s), 3.5 bathroom(s) and 3500 square feet, 16258 E KINGSTREE Boulevard presently lists for $829,900.
Barbara Romeo can provide more information about this listing and similar listings for sale at 866-628-0413 Ext 0464.
Photo Gallery
![]() |
![]() |
Main Details
| MLS: | 4635319 |
| Listings Price: | $829,900 |
| Address: | 16258 E KINGSTREE Boulevard Fountain Hills AZ, 85268 |
| Bedroom / Bathroom: | 3 Bedroom(s), 3.5 Bathroom(s) |
| Square Footage: | 3500 sqft. |
| Year Built: | 1999 |
User Tools
Property Details
| Features: | 9+ Flat Ceilings,Water Softener Owned,Soft Water Loop,Roller Shields,No Interior Steps,Intercom,Fire Sprinklers,Drink Wtr Filter Sys,Central Vacuum |
| Kitchen Features: | Built-in Microwave,Wall Oven(s),Walk-in Pantry,Refrigerator,Pantry,Multiple Ovens,Kitchen Island,Disposal,Dishwasher,Cook Top Elec |
| Exterior Features: | Circular Drive,Covered Patio(s) |
| Additional Bedroom: | 2 Master Bdrms,Separate Bdrm Exit,Mstr Bdrm Sitting Rm,Mstr Bdr Walkin Clst,Master Bdrm Split |
| Community Features: | |
| Parking Features: | Electric Door Opener,Extnded Lngth Garage |
| Architecture: | Territorial/Santa Fe |
| Cooling: | Refrigeration |
| Dining Area: | Breakfast Bar,Formal,Eat-in Kitchen,Breakfast Room |
| Dwelling Type: | Single Family - Detached |
| Landscaping: | Desert Back,Yrd Wtring Sys Front,Yrd Wtring Sys Back,Desert Front |
| Association Fee Includes: | No Fees |
| Fencing: | Block,View/Wrought Iron |
| Fireplace: | 1 Fireplace,Gas Fireplace,Fireplace Living Rm |
| Heating: | Electric Heat |
| Horses Allowed: | N |
| Level: | 1 |
| Master Bathroom: | Double Sinks,Tubs with Jets,Separate Shwr & Tub,Other (See Remarks),Full Bth Master Bdrm |
| Other Rooms: | Den/Office,Library-Blt-in Bkcse,Great Room |
| Planned Community: | |
| Private Pool: | Play Pool,Pool - Private |
| Property Description: | Adjacent to Wash,North/South Exposure,Mountain View(s),Hillside Lot,City Light View(s) |
| Roofing: | Built-Up,Foam |
| Sewer: | Sewer - Available,Sewer in & Cnctd,Sewer - Public |
| Spa: | None |
| Utilities: | Butane/Propane,SRP |
| Water: | Pvt Water Company |
| Special Listing Condition: | N/A,Owner/Agent |
| Lot SqFt: | 63101.00 |
| Elementary School: | McDowell Mountain |
| Jr. High School: | Fountain Hills Middle |
| High School: | Fountain Hills |
| Listing Courtesy of: | Russ Lyon Sotheby's International Realty |










