MLS Listing: 4597461 - 15002 E TOLUCA Circle
This Single Family - Detached home, built in 1997, is located in Fountain Hills, Arizona. Featuring 3 bedroom(s), 2 bathroom(s) and 2728 square feet, 15002 E TOLUCA Circle presently lists for $599,500.
Barbara Romeo can provide more information about this listing and similar listings for sale at 866-628-0413 Ext 0464.
Photo Gallery
![]() |
![]() |
Main Details
| MLS: | 4597461 |
| Listings Price: | $599,500 |
| Address: | 15002 E TOLUCA Circle Fountain Hills AZ, 85268 |
| Bedroom / Bathroom: | 3 Bedroom(s), 2 Bathroom(s) |
| Square Footage: | 2728 sqft. |
| Year Built: | 1997 |
User Tools
Property Details
| Features: | 9+ Flat Ceilings,Wet Bar(s),Water Softener Owned,Skylight(s),Drink Wtr Filter Sys |
| Kitchen Features: | Built-in Microwave,Walk-in Pantry,Range/Oven Elec,Pantry,Kitchen Island,Granite Countertops,Disposal,Dishwasher,Cook Top Elec |
| Exterior Features: | Covered Patio(s) |
| Additional Bedroom: | Mstr Bdr Walkin Clst,Separate Bdrm Exit |
| Community Features: | |
| Parking Features: | Electric Door Opener |
| Architecture: | Contemporary |
| Cooling: | Refrigeration |
| Dining Area: | Breakfast Room,Formal |
| Dwelling Type: | Single Family - Detached |
| Landscaping: | Auto Timer H2O Back,Yrd Wtring Sys Front,Yrd Wtring Sys Back,Desert Front,Desert Back,Auto Timer H2O Front |
| Association Fee Includes: | Common Area Maint |
| Fencing: | Block |
| Fireplace: | 1 Fireplace,Gas Fireplace,Fireplace Living Rm,Firepit |
| Heating: | Electric Heat |
| Horses Allowed: | N |
| Level: | 1 |
| Master Bathroom: | Double Sinks,Separate Shwr & Tub,Full Bth Master Bdrm |
| Other Rooms: | Den/Office,Great Room |
| Planned Community: | North Heights |
| Private Pool: | No Pool |
| Property Description: | Border Pres/Pub Lnd,North/South Exposure,Mountain View(s),Corner Lot,City Light View(s) |
| Roofing: | All Tile |
| Sewer: | Sewer in & Cnctd |
| Spa: | Spa - Heated,Spa - Private |
| Utilities: | SRP |
| Water: | Pvt Water Company |
| Special Listing Condition: | Owner/Agent |
| Lot SqFt: | 25448.00 |
| Elementary School: | Fountain Hills |
| Jr. High School: | Fountain Hills |
| High School: | Fountain Hills |
| Listing Courtesy of: | MCO Realty |










