MLS Listing: 4588808 - 16210 E KINGSTREE Boulevard
This Single Family - Detached home, built in 1996, is located in Fountain Hills, Arizona. Featuring 3 bedroom(s), 3.5 bathroom(s) and 4747 square feet, 16210 E KINGSTREE Boulevard presently lists for $749,000.
Barbara Romeo can provide more information about this listing and similar listings for sale at 866-628-0413 Ext 0464.
Photo Gallery
![]() |
![]() |
Main Details
| MLS: | 4588808 |
| Listings Price: | $749,000 |
| Address: | 16210 E KINGSTREE Boulevard Fountain Hills AZ, 85268 |
| Bedroom / Bathroom: | 3 Bedroom(s), 3.5 Bathroom(s) |
| Square Footage: | 4747 sqft. |
| Year Built: | 1996 |
User Tools
Property Details
| Features: | 9+ Flat Ceilings,Water Softener Owned,Vaulted Ceiling(s),Soft Water Loop,Skylight(s),No Interior Steps,Drink Wtr Filter Sys,Central Vacuum |
| Kitchen Features: | Built-in Microwave,Wall Oven(s),Walk-in Pantry,Reverse Osmosis,Range/Oven Elec,Kitchen Island,Granite Countertops,Disposal,Dishwasher,Cook Top Elec |
| Exterior Features: | Built-in BBQ,Patio,Covered Patio(s),Circular Drive |
| Additional Bedroom: | Master Bdrm Dwnstrs,Separate Bdrm Exit,Othr Bdr Walkin Clst,Other Bdrm Split,Mstr Bdr Walkin Clst,Master Bdrm Split |
| Community Features: | |
| Parking Features: | Attch'd Gar Cabinets,Side Vehicle Entry,Electric Door Opener |
| Architecture: | Santa Barbara/Tuscan |
| Cooling: | Refrigeration |
| Dining Area: | Breakfast Bar,Formal,Eat-in Kitchen,Breakfast Room |
| Dwelling Type: | Single Family - Detached |
| Landscaping: | Desert Back,Yrd Wtring Sys Front,Yrd Wtring Sys Back,Desert Front |
| Association Fee Includes: | No Fees |
| Fencing: | Block,View/Wrought Iron,Partial |
| Fireplace: | 1 Fireplace,Two Way Fireplace |
| Heating: | Electric Heat |
| Horses Allowed: | N |
| Level: | 1 |
| Master Bathroom: | Full Bth Master Bdrm,Tubs with Jets,Separate Shwr & Tub |
| Other Rooms: | Bonus/Game Room,Library-Blt-in Bkcse,Guest Qtrs-Sep Entrn,Great Room,Family Room,Den/Office |
| Planned Community: | |
| Private Pool: | Heated Pool,Pool - Private |
| Property Description: | Adjacent to Wash,North/South Exposure,Mountain View(s),Hillside Lot,Borders Common Area |
| Roofing: | All Tile,Concrete |
| Sewer: | Sewer - Public |
| Spa: | Above Ground Spa,Spa - Private,Spa - Heated |
| Utilities: | Butane/Propane,SRP |
| Water: | City Water |
| Special Listing Condition: | Owner/Agent |
| Lot SqFt: | 60426.00 |
| Elementary School: | Fountain Hills |
| Jr. High School: | Fountain Hills Middle |
| High School: | Fountain Hills |
| Listing Courtesy of: | Platinum Premier Realty, LLC |










