MLS Listing: 4533146 - 9220 N FLYING BUTTE --
This Single Family - Detached home, built in 2005, is located in Fountain Hills, Arizona. Featuring 4 bedroom(s), 4.5 bathroom(s) and 4250 square feet, 9220 N FLYING BUTTE -- presently lists for $1,575,000.
Barbara Romeo can provide more information about this listing and similar listings for sale at 866-628-0413 Ext 0464.
Photo Gallery
![]() |
![]() |
Main Details
| MLS: | 4533146 |
| Listings Price: | $1,575,000 |
| Address: | 9220 N FLYING BUTTE -- Fountain Hills AZ, 85268 |
| Bedroom / Bathroom: | 4 Bedroom(s), 4.5 Bathroom(s) |
| Square Footage: | 4250 sqft. |
| Year Built: | 2005 |
User Tools
Property Details
| Features: | 9+ Flat Ceilings,Water Softener Owned,Skylight(s),No Interior Steps,Intercom,Fire Sprinklers,Elevator,Drink Wtr Filter Sys,Central Vacuum |
| Kitchen Features: | Dishwasher,Refrigerator,Pantry,Kitchen Island,Disposal |
| Exterior Features: | Balcony/Deck(s),Pvt Yrd(s)/Crtyrd(s),Covered Patio(s),Circular Drive |
| Additional Bedroom: | Mstr Bdr Walkin Clst,Separate Bdrm Exit,Othr Bdr Walkin Clst,Other Bdrm Split |
| Community Features: | Clubhouse/Rec Room,On-Site Guard,Guarded Entry,Golf Course,Gated Community |
| Parking Features: | Attch'd Gar Cabinets,Side Vehicle Entry,Separate Strge Area,RV Gate,Over Height Garage,Extnded Lngth Garage,Electric Door Opener |
| Architecture: | |
| Cooling: | Refrigeration |
| Dining Area: | Breakfast Bar,Formal,Eat-in Kitchen |
| Dwelling Type: | Single Family - Detached |
| Landscaping: | Desert Back,Yrd Wtring Sys Front,Yrd Wtring Sys Back,Desert Front |
| Association Fee Includes: | Common Area Maint,Street Maint,Garbage Collection |
| Fencing: | Block |
| Fireplace: | 2 Fireplace,Gas Fireplace,Fireplace Living Rm,Fireplace Family Rm |
| Heating: | Electric Heat |
| Horses Allowed: | N |
| Level: | 1 |
| Master Bathroom: | Bidet,Tubs with Jets,Separate Shwr & Tub,Full Bth Master Bdrm,Double Sinks |
| Other Rooms: | Den/Office,Family Room |
| Planned Community: | |
| Private Pool: | Play Pool,Pool - Private |
| Property Description: | Adjacent to Wash,Mountain View(s),Hillside Lot,City Light View(s),Border Pres/Pub Lnd |
| Roofing: | All Tile |
| Sewer: | Sewer - Public |
| Spa: | None |
| Utilities: | SRP,SW Gas |
| Water: | Pvt Water Company |
| Special Listing Condition: | N/A |
| Lot SqFt: | 27452.00 |
| Elementary School: | Fountain Hills |
| Jr. High School: | Fountain Hills |
| High School: | Fountain Hills |
| Listing Courtesy of: | Realty Executives |










