MLS Listing: 4426709 - 9815 N COPPER RIDGE Trail
This Single Family - Detached home, built in 2005, is located in Fountain Hills, Arizona. Featuring 4 bedroom(s), 3.5 bathroom(s) and 5077 square feet, 9815 N COPPER RIDGE Trail presently lists for $1,125,000.
Barbara Romeo can provide more information about this listing and similar listings for sale at 866-628-0413 Ext 0464.
Photo Gallery
![]() |
![]() |
User Tools
Property Details
| Full Address: | 9815 N COPPER RIDGE Trail Fountain Hills AZ, 85268 |
| MLS Number: | 4426709 |
| Price: | $1,125,000 |
| Bedroom(s): | 4 Bedrooms |
| Bathroom(s): | 3.5 Bathrooms |
| Square Feet: | 5077 SqFt |
| Year Built: | 2005 |
| County: | Maricopa County |
| Attributes: | Four Bedroom, Single-Family, Eco-Friendly, Multi-Zone HVAC, Multi-Pane Windows, Two-Story, Custom Home, Media Room, 3 or More Car Garage, Pool, Private Pool, Golf, Guarded, Gated, Mountain View, Scenic, Cul-De-Sac, Private Spa, Spa, Community Pool, Club House, Health Facility, Tennis Court, Pet-Friendly, Lender Owned, Bank Owned, REO Bank Owned Foreclosure |
| Features: | Formal, Breakfast Bar, Breakfast Room, Eat-in Kitchen, Ceiling Fan(s), Multi-Zones, Multi-Pane Wndws, Central Vacuum, Drinking Water Filter System, Soft Water Loop, Fire Sprinklers, Intercom, Wet Bar(s) |
| Fireplace: | 3+ Fireplace, Firepit, Gas Fireplace, Fireplace Master Bedroom, Fireplace Family Room |
| Heating System: | Electric Heat, Gas Heat |
| Cooling System: | Refrigeration |
| Lot Dimensions: | 24,001 - 35,000 |
| Home Warranty: | |
| Additional Rooms: | Master Bedroom Split, Master Bedroom Sitting Room, Other Bedroom Walkin Closet, Master Bedroom Walkin Closet, Separate Bedroom Exit, Other Bedroom Downstairs, Master Bedroom Downstairs, 2 Master Bedrooms, Great Room, Loft, Bonus/Game Room, Den/Office |
| Planned Community: | |
| Parking: | 3 Car Garage, Electric Door Opener |
| Tax Amount: | $7,310 |
| MLSOfficeName: | Keller Williams Arizona Realty |









