MLS Listing: 4385846 - 10923 N SONORA Vista Drive
This Single Family - Detached home, built in 2008, is located in Fountain Hills, Arizona. Featuring 3 bedroom(s), 3.5 bathroom(s) and 3261 square feet, 10923 N SONORA Vista Drive presently lists for $530,000.
Barbara Romeo can provide more information about this listing and similar listings for sale at 866-628-0413 Ext 0464.
Photo Gallery
![]() |
![]() |
User Tools
Property Details
| Full Address: | 10923 N SONORA Vista Drive Fountain Hills AZ, 85268 |
| MLS Number: | 4385846 |
| Price: | $530,000 |
| Bedroom(s): | 3 Bedrooms |
| Bathroom(s): | 3.5 Bathrooms |
| Square Feet: | 3261 SqFt |
| Year Built: | 2008 |
| County: | Maricopa County |
| Attributes: | Three Bedroom, Condo or Townhome, Eco-Friendly, Multi-Zone HVAC, Multi-Pane Windows, Two-Story, 3 or More Car Garage, Pool, Private Pool, Gated, Mountain View, Scenic, City View, Private Spa, Spa, Newly Built, Pet-Friendly, Short Sale, Basement, Luxury |
| Features: | Eat-in Kitchen, Breakfast Bar, Ceiling Fan(s), Multi-Zones, Multi-Pane Wndws, Fire Sprinklers |
| Fireplace: | 1 Fireplace, Firepit, Gas Fireplace, Fireplace Living Room |
| Heating System: | Gas Heat |
| Cooling System: | Refrigeration |
| Lot Dimensions: | 7,501 - 10,000 |
| Home Warranty: | |
| Additional Rooms: | 2 Master Bedrooms, Other Bedroom Walkin Closet, Master Bedroom Walkin Closet, Master Bedroom Downstairs, Master Bedroom Upstairs, Family Room |
| Planned Community: | |
| Parking: | 3 Car Garage, Separate Storage Area, Electric Door Opener |
| Tax Amount: | $1,867 |
| MLSOfficeName: | Anderson Group Real Estate |








