MLS Listing: 4234978 - 16410 N BORREGO Trail
This Single Family - Detached home, built in 2009, is located in Fountain Hills, Arizona. Featuring 5 bedroom(s), 4.5 bathroom(s) and 6055 square feet, 16410 N BORREGO Trail presently lists for $2,450,000.
Barbara Romeo can provide more information about this listing and similar listings for sale at 866-628-0413 Ext 0464.
Photo Gallery
![]() |
![]() |
User Tools
Property Details
| Full Address: | 16410 N BORREGO Trail Fountain Hills AZ, 85268 |
| MLS Number: | 4234978 |
| Price: | $2,450,000 |
| Bedroom(s): | 5 Bedrooms |
| Bathroom(s): | 4.5 Bathrooms |
| Square Feet: | 6055 SqFt |
| Year Built: | 2009 |
| County: | Maricopa County |
| Attributes: | 5 or More Bedroom, Ranch, Single-Family, Eco-Friendly, Multi-Zone HVAC, Two-Story, Media Room, 3 or More Car Garage, Pool, Private Pool, Borders Preserve or Public land, Scenic, Guarded, Mountain View, Cul-De-Sac, Private Spa, Spa, Newly Built, Furnished, Gated, One Plus Acre Home, Luxury, Agriculture Land |
| Features: | Eat-in Kitchen, Dining in Great Room, Breakfast Room, Multi-Zones, Vaulted Ceiling(s), Furnished, Soft Water Loop, Fire Sprinklers |
| Fireplace: | 3+ Fireplace, Gas Fireplace, Fireplace Master Bedroom, Fireplace Living Room, Fireplace Family Room |
| Heating System: | Gas Heat |
| Cooling System: | Refrigeration |
| Lot Dimensions: | 1 - 1.9 Acres |
| Home Warranty: | |
| Additional Rooms: | 2 Master Bedrooms, Other Bedroom Walkin Closet, Master Bedroom Walkin Closet, Other Bedroom Downstairs, Master Bedroom Downstairs, Master Bedroom Upstairs, Family Room, Bonus/Game Room, Den/Office, Great Room |
| Planned Community: | Eagles Nest |
| Parking: | 3 Car Garage |
| Tax Amount: | $4,800 |
| MLSOfficeName: | MCO Realty |









