MLS Listing: 4705437 - 11026 N Pinto Drive
This Single Family - Detached home, built in 1998, is located in Fountain Hills, Arizona. Featuring 3 bedroom(s), 2 bathroom(s) and 2444 square feet, 11026 N Pinto Drive presently lists for $419,000.
Barbara Romeo can provide more information about this listing and similar listings for sale at 866-628-0413 Ext 0464.
Photo Gallery
![]() |
![]() |
Main Details
| MLS: | 4705437 |
| Listings Price: | $419,000 |
| Address: | 11026 N Pinto Drive Fountain Hills AZ, 85268 |
| Bedroom / Bathroom: | 3 Bedroom(s), 2 Bathroom(s) |
| Square Footage: | 2444 sqft. |
| Year Built: | 1998 |
User Tools
Property Details
| Features: | Fire Sprinklers,Skylight(s) |
| Kitchen Features: | Dishwasher,Refrigerator,Disposal |
| Exterior Features: | Balcony/Deck(s),Patio,Covered Patio(s) |
| Additional Bedroom: | Mstr Bdr Walkin Clst |
| Community Features: | |
| Parking Features: | |
| Architecture: | Contemporary |
| Cooling: | Refrigeration |
| Dining Area: | Eat-in Kitchen,Formal |
| Dwelling Type: | Single Family - Detached |
| Landscaping: | Desert Back,Yrd Wtring Sys Front,Yrd Wtring Sys Back,Desert Front |
| Association Fee Includes: | No Fees |
| Fencing: | Partial |
| Fireplace: | 1 Fireplace,Gas Fireplace |
| Heating: | Electric Heat |
| Horses Allowed: | N |
| Level: | 2 |
| Master Bathroom: | Double Sinks,Separate Shwr & Tub,Full Bth Master Bdrm |
| Other Rooms: | Library-Blt-in Bkcse |
| Planned Community: | FOUNTAIN HILLS |
| Private Pool: | No Pool |
| Property Description: | City Light View(s),North/South Exposure,Mountain View(s) |
| Roofing: | Foam |
| Sewer: | Sewer - Public |
| Spa: | None |
| Utilities: | SRP,SW Gas |
| Water: | Pvt Water Company |
| Special Listing Condition: | N/A |
| Lot SqFt: | 2444.00 |
| Elementary School: | Fountain Hills |
| Jr. High School: | Fountain Hills |
| High School: | Fountain Hills |
| Listing Courtesy of: | Russ Lyon Sotheby's International Realty |










