MLS Listing: 4700607 - 11225 N CRESTVIEW Drive
This Single Family - Detached home, built in 2004, is located in Fountain Hills, Arizona. Featuring 4 bedroom(s), 8 bathroom(s) and 18595 square feet, 11225 N CRESTVIEW Drive presently lists for $5,950,000.
Barbara Romeo can provide more information about this listing and similar listings for sale at 866-628-0413 Ext 0464.
Photo Gallery
![]() |
![]() |
Main Details
| MLS: | 4700607 |
| Listings Price: | $5,950,000 |
| Address: | 11225 N CRESTVIEW Drive Fountain Hills AZ, 85268 |
| Bedroom / Bathroom: | 4 Bedroom(s), 8 Bathroom(s) |
| Square Footage: | 18595 sqft. |
| Year Built: | 2004 |
User Tools
Property Details
| Features: | 9+ Flat Ceilings,Water Softener Owned,Soft Water Loop,Other (See Remarks),Elevator,Drink Wtr Filter Sys |
| Kitchen Features: | Built-in Microwave,Wall Oven(s),Walk-in Pantry,Refrigerator,Pantry,Multiple Ovens,Kitchen Island,Granite Countertops,Disposal,Dishwasher |
| Exterior Features: | Balcony/Deck(s),Pvt Yrd(s)/Crtyrd(s),Private Street(s),Patio,Other (See Remarks),Covered Patio(s) |
| Additional Bedroom: | 2 Master Bdrms,Separate Bdrm Exit,Othr Bdr Walkin Clst,Mstr Bdrm Sitting Rm,Mstr Bdr Walkin Clst,Master Bdrm Split |
| Community Features: | |
| Parking Features: | Electric Door Opener,Tandem Garage,Separate Strge Area,Over Height Garage,Extnded Lngth Garage |
| Architecture: | Other (See Remarks) |
| Cooling: | Refrigeration |
| Dining Area: | Eat-in Kitchen,Formal |
| Dwelling Type: | Single Family - Detached |
| Landscaping: | Desert Back,Yrd Wtring Sys Front,Yrd Wtring Sys Back,Desert Front |
| Association Fee Includes: | Common Area Maint,Street Maint |
| Fencing: | None |
| Fireplace: | 2 Fireplace,Gas Fireplace,Fireplace Master Bdr,Fireplace Living Rm |
| Heating: | Gas Heat |
| Horses Allowed: | N |
| Level: | 3 |
| Master Bathroom: | 2 Master Baths,Tubs with Jets,Separate Shwr & Tub,Other (See Remarks),Full Bth Master Bdrm,Double Sinks |
| Other Rooms: | Den/Office,Separate Workshop,Media Room,Loft,Guest Qtrs-Sep Entrn,Great Room |
| Planned Community: | |
| Private Pool: | No Pool,Pool - Private |
| Property Description: | City Light View(s),North/South Exposure,Mountain View(s),Hillside Lot |
| Roofing: | Metal |
| Sewer: | Sewer - Public |
| Spa: | None |
| Utilities: | SRP,SW Gas |
| Water: | Pvt Water Company |
| Special Listing Condition: | N/A |
| Lot SqFt: | 148149.00 |
| Elementary School: | Fountain Hills |
| Jr. High School: | Fountain Hills |
| High School: | Fountain Hills |
| Listing Courtesy of: | Coldwell Banker Residential Brokerage |










