MLS Listing: 4699458 - 15250 E VERBENA Drive
This Single Family - Detached home, built in 2000, is located in Fountain Hills, Arizona. Featuring 3 bedroom(s), 2.5 bathroom(s) and 2809 square feet, 15250 E VERBENA Drive presently lists for $535,000.
Barbara Romeo can provide more information about this listing and similar listings for sale at 866-628-0413 Ext 0464.
Photo Gallery
![]() |
![]() |
Main Details
| MLS: | 4699458 |
| Listings Price: | $535,000 |
| Address: | 15250 E VERBENA Drive Fountain Hills AZ, 85268 |
| Bedroom / Bathroom: | 3 Bedroom(s), 2.5 Bathroom(s) |
| Square Footage: | 2809 sqft. |
| Year Built: | 2000 |
User Tools
Property Details
| Features: | Drink Wtr Filter Sys,Water Softener Owned,Fire Sprinklers |
| Kitchen Features: | Built-in Microwave,Wall Oven(s),Refrigerator,Range/Oven Elec,Pantry,Kitchen Island,Disposal,Dishwasher,Cook Top Elec |
| Exterior Features: | Balcony/Deck(s),Patio,Covered Patio(s) |
| Additional Bedroom: | Master Bdrm Split,Othr Bdr Walkin Clst,Mstr Bdr Walkin Clst,Master Bdrm Upstairs |
| Community Features: | |
| Parking Features: | Electric Door Opener |
| Architecture: | Contemporary |
| Cooling: | Refrigeration |
| Dining Area: | Breakfast Bar,Formal,Breakfast Room |
| Dwelling Type: | Single Family - Detached |
| Landscaping: | Auto Timer H2O Back,Yrd Wtring Sys Front,Yrd Wtring Sys Back,Desert Front,Desert Back |
| Association Fee Includes: | Other (See Remarks) |
| Fencing: | Block,View/Wrought Iron |
| Fireplace: | 1 Fireplace,Fireplace Living Rm |
| Heating: | Electric Heat |
| Horses Allowed: | N |
| Level: | 2 |
| Master Bathroom: | Double Sinks,Separate Shwr & Tub,Full Bth Master Bdrm |
| Other Rooms: | Den/Office,Family Room |
| Planned Community: | Fountain Hills |
| Private Pool: | No Pool |
| Property Description: | City Light View(s),Mountain View(s) |
| Roofing: | Built-Up,Partial Tile |
| Sewer: | Sewer - Public,Sewer in & Cnctd |
| Spa: | None |
| Utilities: | SRP |
| Water: | Pvt Water Company |
| Special Listing Condition: | N/A |
| Lot SqFt: | 13673.00 |
| Elementary School: | Fountain Hills |
| Jr. High School: | Fountain Hills |
| High School: | Fountain Hills |
| Listing Courtesy of: | MCO Realty |










