MLS Listing: 4696477 - 15746 E Jackrabbit Lane
This Single Family - Detached home, built in 2007, is located in Fountain Hills, Arizona. Featuring 4 bedroom(s), 5.5 bathroom(s) and 4200 square feet, 15746 E Jackrabbit Lane presently lists for $1,059,000.
Barbara Romeo can provide more information about this listing and similar listings for sale at 866-628-0413 Ext 0464.
Photo Gallery
![]() |
![]() |
Main Details
| MLS: | 4696477 |
| Listings Price: | $1,059,000 |
| Address: | 15746 E Jackrabbit Lane Fountain Hills AZ, 85268 |
| Bedroom / Bathroom: | 4 Bedroom(s), 5.5 Bathroom(s) |
| Square Footage: | 4200 sqft. |
| Year Built: | 2007 |
User Tools
Property Details
| Features: | 9+ Flat Ceilings,Water Softener Owned,No Interior Steps,Fire Sprinklers,Central Vacuum |
| Kitchen Features: | Built-in Microwave,Walk-in Pantry,Refrigerator,Range/Oven Gas,Pantry,Kitchen Island,Granite Countertops,Disposal,Dishwasher |
| Exterior Features: | Built-in BBQ,Separate Guest House,Patio,Covered Patio(s) |
| Additional Bedroom: | Master Bdrm Split,Separate Bdrm Exit,Othr Bdr Walkin Clst,Other Bdrm Split,Mstr Bdrm Sitting Rm,Mstr Bdr Walkin Clst |
| Community Features: | Golf Course |
| Parking Features: | Attch'd Gar Cabinets,Side Vehicle Entry,Electric Door Opener |
| Architecture: | Santa Barbara/Tuscan,Spanish |
| Cooling: | Refrigeration |
| Dining Area: | Breakfast Bar,Formal,Eat-in Kitchen,Dining in LR/GR,Breakfast Room |
| Dwelling Type: | Single Family - Detached |
| Landscaping: | Desert Back,Yrd Wtring Sys Front,Yrd Wtring Sys Back,Desert Front |
| Association Fee Includes: | Common Area Maint |
| Fencing: | View/Wrought Iron |
| Fireplace: | 1 Fireplace,Two Way Fireplace,Gas Fireplace,Fireplace Family Rm,Firepit |
| Heating: | Gas Heat |
| Horses Allowed: | N |
| Level: | 1 |
| Master Bathroom: | Double Sinks,Tubs with Jets,Separate Shwr & Tub,Full Bth Master Bdrm |
| Other Rooms: | Den/Office,Guest Qtrs-Sep Entrn,Great Room |
| Planned Community: | |
| Private Pool: | Pool - Private |
| Property Description: | Adjacent to Wash,Mountain View(s),Cul-De-Sac Lot,City Light View(s),Borders Common Area |
| Roofing: | All Tile |
| Sewer: | Sewer - Public |
| Spa: | None |
| Utilities: | SRP,SW Gas |
| Water: | City Water,Pvt Water Company |
| Special Listing Condition: | Owner/Agent |
| Lot SqFt: | 15028.00 |
| Elementary School: | Fountain Hills |
| Jr. High School: | Fountain Hills |
| High School: | Fountain Hills |
| Listing Courtesy of: | RE/MAX Sun Properties |










