MLS Listing: 4694505 - 15474 E TELEGRAPH Drive
This Single Family - Detached home, built in 2000, is located in Fountain Hills, Arizona. Featuring 4 bedroom(s), 2 bathroom(s) and 2612 square feet, 15474 E TELEGRAPH Drive presently lists for $437,900.
Barbara Romeo can provide more information about this listing and similar listings for sale at 866-628-0413 Ext 0464.
Photo Gallery
![]() |
![]() |
Main Details
| MLS: | 4694505 |
| Listings Price: | $437,900 |
| Address: | 15474 E TELEGRAPH Drive Fountain Hills AZ, 85268 |
| Bedroom / Bathroom: | 4 Bedroom(s), 2 Bathroom(s) |
| Square Footage: | 2612 sqft. |
| Year Built: | 2000 |
User Tools
Property Details
| Features: | 9+ Flat Ceilings,Water Softener Owned,Furnished(See Rmrks),Fire Sprinklers,Drink Wtr Filter Sys |
| Kitchen Features: | Built-in Microwave,Walk-in Pantry,Refrigerator,Range/Oven Elec,Kitchen Island,Disposal,Dishwasher |
| Exterior Features: | Other (See Remarks),Patio |
| Additional Bedroom: | Master Bdrm Split,Othr Bdr Walkin Clst,Other Bdrm Dwnstrs,Mstr Bdr Walkin Clst,Master Bdrm Upstairs |
| Community Features: | |
| Parking Features: | Attch'd Gar Cabinets,Over Height Garage,Electric Door Opener |
| Architecture: | |
| Cooling: | Refrigeration |
| Dining Area: | Breakfast Bar,Formal,Eat-in Kitchen |
| Dwelling Type: | Single Family - Detached |
| Landscaping: | None |
| Association Fee Includes: | No Fees |
| Fencing: | View/Wrought Iron |
| Fireplace: | 1 Fireplace,Gas Fireplace |
| Heating: | Electric Heat,Gas Heat |
| Horses Allowed: | N |
| Level: | 3 |
| Master Bathroom: | Double Sinks,Separate Shwr & Tub,Full Bth Master Bdrm |
| Other Rooms: | Family Room |
| Planned Community: | |
| Private Pool: | Fenced Pool,Pool - Private,Heated Pool |
| Property Description: | Adjacent to Wash,Mountain View(s),Hillside Lot,Borders Common Area |
| Roofing: | All Tile |
| Sewer: | Sewer - Public |
| Spa: | Spa - Heated,Spa - Private |
| Utilities: | Butane/Propane,SRP |
| Water: | Pvt Water Company |
| Special Listing Condition: | N/A |
| Lot SqFt: | 17755.00 |
| Elementary School: | Fountain Hills |
| Jr. High School: | Fountain Hills Middle |
| High School: | Fountain Hills |
| Listing Courtesy of: | Housepad LLP |










